Pipeline-inclusive data — $200K live + $9.6M in reviewed pipeline. Footnote applies.
Track RWA tokenization trends and performance across 12 asset classes
* Includes $200K live TVL + $9.6M pipeline assets under review. Not a guarantee of performance.
Million USD — live + pipeline · base 2026
By total market cap — 12 asset classes
Highlights
Token index price (base 100 = Jan)
Ranked RWA tokens on STOC platform
| # | Token | Price | 24h | APY |
|---|---|---|---|---|
| 1 | TSLA TSLA-X | $0.00216 | +3.4% | — |
| 2 | NVDA NVDA-X | $0.00112 | +5.1% | — |
| 3 | UST- UST-2030 | $1.00 | +0.1% | 4.8% |
| 4 | XGOL XGOLD | $85.00 | +0.9% | — |
| 5 | XCLU XCLU | $1.00 | 0.0% | 12–18% |
Monthly transaction count by region